TOWNSHIP TRUSTEES MEETINGS
MEETING MINUTES
| 2025 Meeting Dates | Regular Meeting | Special Meeting |
|---|---|---|
| January 6 | Minutes | |
| January 16 | Special | |
| February 3 | Public Staff | |
| February 13 | Special | |
| February 14 | Special | |
| March 3 | Minutes | |
| March 17 | Public Staff | |
| April 7 | Minutes | |
| April 14 | Public Staff | |
| May 5 | Minutes | |
| May 12 | Public Staff | |
| May 23 | Special | |
| June 2 | Minutes | |
| June 16 | Public Staff | |
| July 7 | Minutes | |
| July 21 | Public Staff | |
| August 4 | Minutes | |
| August 18 | Public Staff | |
| September 8 | Minutes | |
| September 15 | Public Staff | |
| October 6 | Minutes | |
| October 30 | Public Staff |
| 2024 Meeting Dates | Regular Meeting | Special Meeting |
|---|---|---|
| January 8 | Minutes | |
| February 5 | Minutes | Public Staff 2.26.24 |
| March 4 | Minutes | Public Staff 3.18.24 |
| April 1 | Minutes | Public Staff 4.15.24 |
| May 6 | Minutes | Public Staff 5.20.24 |
| June 3 | Minutes | Public Staff 6.10.24 |
| July 1 | Minutes | Public Staff 7.15.24 |
| August 5 | Minutes | Public Staff 8.29.2024 |
| September 9 | Minutes | Public Staff 9.23.24 |
| October 7 | Minutes | Public Staff 10.21.24 |
| November 18 | Minutes | Public Staff 11.18.24 |
| December 2 | Minutes | Public Staff 12.23.24 |
| 2023 Meeting Dates | Meeting Type |
|---|---|
| Dec 18 Special | Dec 30 Special |
| Dec 11 | Regular |
| Nov 27 | Regular |
| Nov 13 | Regular |
| Oct 23 | Regular |
| Oct 09 | Regular |
| Sep 25 | Regular |
| Sep 11 | Regular |
| Aug 28 | Regular |
| Aug 16 | Special |
| Aug 14 | Regular |
| Jul 24 | Regular |
| Jul 14 | Special |
| Jul 10 | Regular |
| Jun 26 | Regular |
| Jun 12 | Regular |
| May 22 | Regular |
| May 09 | Special |
| May 08 | Regular |
| May 01 | Special |
| April 24 | Special |
| April 03 | Special |
| March 27 | Regular |
| March 13 | Regular |
| March 6 | Special |
| February 27 | Regular |
| February 13 | Regular |
| January 23 | Regular |
| January 9 | Regular/Re-Org |
| 2022 Meeting Dates | Meeting Type |
|---|---|
| December 12 | Regular |
| November 28 | Regular |
| November 14 | Regular |
| October 28 | Special |
| October 24 | Regular |
| October 10 | Regular |
| September 26 | Regular |
| September 12 | Special |
| August 22 | Regular |
| August 08 | Regular |
| July 25 | Regular |
| July 11 | Regular |
| June 27 | Special |
| June 20 | Special |
| June 12 | Regular |
| June 07 | Special |
| May 23 | Regular |
| May 09 | Regular |
| April 25 | Regular |
| April 11 | Regular |
| March 28 | Regular |
| March 14 | Regular |
| February 28 | Regular |
| February 14 | Regular |
| January 24 | Regular |
| January 18 | Regular |
| January 10 | Regular |


