GENERAL INFORMATION
COUNTY GOVERNMENT OFFICES
| Office | Phone Numbers | 
|---|---|
| Auditor's Office | 330-740-2010 | 
| Board of Health | 330-270-2855 | 
| Mahoning Country MRDD | 330-797-2825 | 
| Commissioner's Office | 330-740-2130 | 
| Dog Warden | 330-740-2205 | 
| Engineers (Roads) | 330-799-1581 | 
| Sheriff's Office | 330-259-1731 | 
| County Jail | 330-480-4950 | 
| Juvenile Justice Center | 330-740-2278 | 
| Probate Court | 330-740-2310 | 
| Treasurer's Office | 330-740-2460 | 
| Sanitary Engineers (Sewers) | 330-793-5514 | 
| Youngstown Warren Regional Chamber | 330-744-2131 | 
UTILITIES
| OFFICE - DEPARTMENT | PHONE NUMBER | 
|---|---|
| Ohio Edison Automated Outage Reporting Line | 800-544-4877 | 
| Ohio Edison Customer Service | 800-633-4766 | 
| Dominion East Ohio Gas Leaks/Fire Explosions | 877-542-2630 | 
| Dominion East Ohio Hearing Impaired TDD | 800-633-8903 | 
| Dominion East Ohio Customer Service | 330-746-7611 | 
| Youngstown Water Dept. Commissioner’s Office | 330-746-8746 | 
| Youngstown Water Dept. Meter Readings | 330-742-8752 | 
| Youngstown Water Dept. TDD Only Line | 330-747-9327 | 
| Mahoning Co Sanitary Engineers Business Office | 330-793-5514 | 
| Mahoning Co Sanitary Engineers After Hours | 330-758-6641 | 
| Armstrong Cable 24 hours | 877-277-5711 | 
OTHER PHONE NUMBERS
| OFFICE | PHONE NUMBER | 
|---|---|
| Austintown Library | 330-792-6982 | 
| Austintown Historical Society (Austintown Log Cabin) | 330-799-8051 | 
| Austintown Local Schools (All) | 330-797-3900 | 
| Austintown Post Office | 330-799-5061 | 
| Call Before You Dig | 800-362-2764 | 
| National Weather Service | 216-265-2370 | 
| Ohio State Highway Patrol | 330-533-6866 | 
| St Elizabeth Emergency Care | 330-792-7418 | 
| Traffic Updates (OH) | 888-264-7623 | 
| Traffic updates (PA) | 888-783-6783 | 
| Valley Care Health Center | 330-884-1500 | 
TOWNSHIP MAINTAINED CEMETERIES
For visitors who would like to research their family ancestry here is a list of cemeteries located in Austintown.
TOWNSHIP MAINTAINED CEMETERIES
| NAME | LOCATION | 
|---|---|
| Four Mile Run Cemetery | Intersection of N. Four Mile Run Road and Crum Rd | 
| Brunstetter Cemetery | Intersection of Wilcox Rd. and Callaway Circle | 
| Smith's Corners Cemetery | Intersection of S. Canfield-Niles Rd and Kirk Rd | 
Any questions in reference to the above cemeteries should be directed to:
Austintown Township Administration, 82 Ohltown Rd, Austintown, OH 44515 
330-792-8584
Privately owned CEMETERIES
| NAME | LOCATION | 
|---|---|
| Cotton Private Cemetery | Aldrich Dr. just South of Mahoning Ave. | 
| Resurrection Cemetery | 300 N. Raccoon Rd. | 
| Greenhaven Memorial | 3495 S. Canfield Niles Rd. | 
| Lanterman Cemetery | Intersection of Mahoning Ave and S. Raccoon Rd | 
| Disciple Church Cemetery | N. Four Mile Run Rd just North of Lanterman Rd. | 
These cemeteries are privately owned.
OHIO INFORMATION ON OHIO GEOLOGY
SOME INFORMATION ON OHIO GEOLOGY
- Facts and Economic Impact of Natural Gas & Crude Oil
- Ohio Earthquake Epicenters
- Ohio Mine Subsidence Information
- Ohio Shaded Elevation Map
- Ohio Shale and Well Information

JOB OPENINGS - TOWNSHIP
Route 46 and New Road Project
Information and letter from ODOT
 



