2022 Meeting Date | Meeting Type |
---|---|
April 25 | Regular |
April 11 | Regular |
March 28 | Regular |
March 14 | Regular |
February 28 | Regular |
February 14 | Regular |
January 24 | Regular |
January 18 | Regular |
January 10 | Regular |
2021 Meeting Date | Meeting Type |
December 13 | Regular |
November 08 | Regular |
October 25 | Regular |
September 13 | Regular |
August 23 | Special |
August 12 | Special |
August 09 | Regular |
July 26 | Regular |
July 12 | Regular |
July 1 | Regular |
June 28 | Regular |
June 14 | Regular |
May 24 | Regular |
May 20 | Regular |
May 10 | Regular |
April 26 | Regular |
April 14 | Regular |
April 12 | Regular |
March 22 | Regular |
March 8 | Regular |
February 22 | Regular |
February 10 | Regular |
February 8 | Regular |
January 25 | Regular |
January 11 | Regular |
January 6 | Regular |
2020 Meeting Date | Meeting Type |
December 28 | Regular |
December 15 | Regular |
November 23 | Regular |
November 9 | Regular |
October 26 | Regular |
October 12 | Regular |
September 28 | Regular |
September 14 | Regular |
August 24 | Regular |
August 10 | Regular |
July 27 | Regular |
July 13 | Regular |
June 22 | Regular |
June 8 | Regular |
May 26 | Regular |
May 11 | Regular |
April 27 | Regular |
April 13 | Regular |
March 27 | Regular |
March 24 | Regular |
March 9 | Regular |
February 24 | Regular |
February 10 | Regular |
January 27 | Regular |
January 13 | Regular |
2019 Meeting Date | Meeting Type |
December 31 | Regular |
December 23 | Regular |
December 9 | Regular |
December 2 | Regular |
November 25 | Regular |
October 28 | Regular |
October 14 | Regular |
September 9 | Regular |
August 26 | Regular |
August 12 | Regular |
July 29 | Regular |
July 15 | Regular |
June 24 | Regular |
June 10 | Regular |
May 28 | Regular |
May 13 | Regular |
April 29 | Regular |
April 8 | Regular |
April 3 | Special |
March 25 | Regular |
March 11 | Regular |
March 6 | Special |
February 27 | Special |
February 25 | Regular |
February 21 | Special |
February 11 | Regular |
February 8 | Special |
February 6 | Special |
January 28 | Regular |
January 22 | Special |
January 14 | Regular & Reorg |
2018 Meeting Date | Meeting Type |
December 27 | Regular |
December 11 | Regular |
November 26 | Regular |
November 25 | Special |
November 13 | Regular |
October 30 | Special |
October 8 | Regular |
September 24 | Regular |
September 10 | Regular |
August 27 | Regular |
August 13 | Regular |
July 30 | Regular |
July 9 | Regular |
June 25 | Regular |
June 25 | Regular |
June 11 | Regular |
June 4 | Special |
May 14 | Regular |
May 7 | Special |
April 23 | Regular |
April 16 | Special |
April 9 | Regular |
March 26 | Regular |
March 12 | Regular |
February 26 | Regular |
February 26 | Public Hearing |
February 12 | Regular |
January 29 | Special |
January 22 | Regular |
January 8 | Regular |
2017 Meeting Date | Meeting Type |
December 21 | Regular |
December 11 | Regular |
November 20 | Regular |
November 13 | Regular |
October 23 | Regular |
September 11 | Regular |
August 28 | Regular |
August 14 | Regular |
July 24 | Regular |
July 17 | Special |
July 10 | Regular |
June 26 | Special |
June 12 | Regular |
June 1 | Special |
May 22 | Regular |
May 8 | Regular |
April 24 | Regular |
April 10 | Regular |
March 30 | Special |
March 27 | Regular |
February 27 | Regular |
February 13 | Regular |
January 23 | Regular |
January 9 | Regular & Reorg. |
By Year | |
All 2016 Meetings | |
All 2015 Meetings | |
All 2014 Meetings | |
All 2013 Meetings | |
All 2012 Meetings | |
All 2011 Meetings | |
All 2010 Meetings | |
All 2009 Meetings | |
All 2008 Meetings | |
All 2007 Meetings |