Road Department Projects
Since 1992 township Road department revenue has combined with over 3 million dollars in state and federal grants to construct the following Storm Water alleviation projects:
| Project | Funding Source | Cost | Project | Funding Source | Cost | |
| Maple Avenue Phase I | CDBG | $118,000 | Fountain Square Detention | Private | $300,000 | |
| Maple Avenue Phase 2 | CDBG | $135,000 | Black Oak/Bentwillow | CDBG | $121,000 | |
| Burkey Road Overflow | CDBG | $98,250 | Redgate Lane Storm Sewer | Issue I (II) | $213,000 | |
| Ayrshire Court Overflow | CDBG | $108,000 | Burkey Road | CDBG | $75,000 | |
| Lancaster Twin Line | Issue I (II) | $199,650 | Burkey Road Phase III | CDBG | $106,338 | |
| Penny Lane Overflow | Issue I (II) | $159,975 | Allendale Drainage | CDBG | $119,025 | |
| Regional Detention A | Issue I (II) | $187,590 | Redgate Lane Phase 2 | Issue I (II) | $204,740 | |
| Regional Detention B | Austintown | $44,000 | Stambaugh Avenue Sewer | Issue I (II) | $103,351 | |
| Staatz-Nottingham Sewer | Issue I (II) | $248,000 | Main Street Drainage | Issue I (II) | $124,465 | |
| Placid Overflow | Austintown | $2,800 | North Beverly Drainage | CDBG | $101,240 | |
| Regal Overflow | Austintown | $1,700 | Wendover Box Culvert | CDBG | $98,400 | |
| Barrington Overflow | Austintown | $6,500 | Westminster/Carnegie Box Culvert | Issue I (II) | $174,180 | |
| Resurrection Cemetery Detention | Catholic Diocese | $39,000 | Oakwood Ave. Box Culvert | Issue I (II) | $110,675 | |
| Chaucer/Black Oak | CDBG | $100,000 | Kleber Avenue Storm Sewer | Issue I (II) | $350,000 | |
| Ayrshire Drive Storm Sewer | Issue I (II) | $252,000 | Kimberly/Baker Storm Sewer Ph I | CDBG | $70,000 | |
| N. Wickliffe Storm Water Detention | Issue I (II) | $173,000 | S. Raccoon Sidewalk | Federal Highway | $225,000 |
Future Infrastructure Construction Projects
Check back for future projects