Non-Township Roads
| Mahoning County Engineers 330-799-1581 | ||
| Burgett | Burkey Rd (East of Raccoon Rd) | County Line (South side of roadway) |
| Crum Rd | Fairview Rd | Four Mile Run Rd |
| Hendricks Rd. | Kirk Rd | Lanterman Rd |
| Mahoning Ave | Meridian Rd (West side of roadway) | New Rd |
| Norquest Blvd | Oakwood Ave (East of Four Mile Run) | Ohltown Rd |
| Raccoon Rd | Riblet Rd | Salt Springs |
| Silica Rd | Turner Rd | Viall Rd |
| Victoria Ave | Victoria East | Webb Rd |
| Wilcox Rd | ||
| Ohio Department Of Transportation 330-533-4351 | |
| http://www.odotonline.org/damagereport/ | |
| State Route 46 | State Route 11 |
| Interstate 80 | Interstate 680 (West of Meridian Rd.) |